Galbraith Tables v2: Why they Have Changed
Published: 01/07/2024 07:00
Some two years have now passed since the First Edition of the Galbraith Tables were published. Much has happened within this intervening period. We, the authors, felt the need to produce a revised edition. This article discusses what has changed and why it has proved necessary for the new version to be produced, with the new full version of the Galbraith Tables being available at https://mcact.co.uk/galbraith-tables/. A simplified version of the Second Edition is shown alongside this article.
It is perhaps something of a cliché to note both that ‘permanence is the illusion of every age’ and that ‘nothing dates faster than a vision of the future’. Alas this is very much the case when it comes to placing a value upon future unknown cashflows such as pensions.
The Galbraith Tables seek to provide the family law practitioner with a means by which an approximate value may be placed upon future pension rights, some of which may be in payment some 30+ years hence, and it follows that the thinking on such matters will change over time. But how often should one seek to update such tables?
We were very much of the opinion that producing a new set of Galbraith Tables every month or every quarter would suit no one: there would be endless competing sets of tables in existence and it might prove just a little time-consuming for us!
However, since the publication of the First Edition, we have seen an inflationary spike that has led to tighter monetary policy being adopted by the Bank of England: in short, interest rates are higher now than the c. 2008–2021 status quo ante. Most economists suggest that it is unlikely that we shall see the return of near-zero interest rates – upon which the First Edition relied – in the foreseeable future and, in turn, we took the view that the time had come to increase the ‘discount rate’ used in our model.
This means that the Second Edition of the Galbraith Tables seeks to place a lower value on future pension rights than did the First Edition. Such a change is in keeping with the reductions that have been seen in the Cash Equivalents of private sector defined benefit pensions since early 2022: the use of higher discount rates means that less monies need now be set aside today to cover the cost of meeting future benefit obligations. (The Second Edition also reflects updates in life expectancies, with post-COVID-19 pandemic data now being available, but such changes make little difference to the overall results.)
This reduction in defined benefit pension Cash Equivalents can be observed from, for example, the ‘Transfer Value Tracker’ produced by actuarial consultancy XPS (www.xpsgroup.com/what-we-do/technology-and-trackers/xps-transfer-watch/xps-transfer-value-tracker/). The chart as at March 2024 shows that Cash Equivalents reduced considerably over 2022 and have remained at a level much lower than was previously the case.
To give an example of how the Galbraith Tables have changed, the First Edition valued a £10,000 per annum pension, payable at age 60 to a man now aged 45, at c. £262k, while the Second Edition tables value the same benefit at just c. £143k. The reduction is both a function of higher expected investment returns assumed over: (1) the 15-year period to age 60; and (2) the period in which the income is in payment.
With regard to this latter point, the Galbraith Tables use an income drawdown model, rather than explicitly seeking to model annuity purchase, but this change is commensurate with the improvements in annuity rates that have been observed in the last c. 18 months, i.e. a £100k notional fund goes further than it used to in providing a fixed income in retirement.
As regards the ‘longevity’ of this Second Edition of the Galbraith Tables, it is to be hoped that the market realignment of late 2022 might be regarded as some form of paradigm shift, rather than being but temporary noise that then gives rise to something else. Such is the challenge in seeking to produce such fixed tables: it is impossible to predict whether they will remain in kilter with the real world for which they are intended to serve as an approximation.
Since the publication of the First Edition, the Galbraith Tables have been featured here in the Financial Remedies Journal, appeared in At A Glance 2023–24, and have also been acknowledged, with a cautious welcome as a useful starting point, within the revised edition of A Guide to the Treatment of Pensions on Divorce, known as the PAG2 guide. We are grateful for the recognition that the tables have received. We hope that this updated edition will continue to prove useful to family law practitioners in the future.
The Second Edition of the Galbraith Tables
Lump sum valuation factors
To be used to value a £1 lump sum (expressed in today's money terms) that is payable at the assumed retirement age
A factor of 1.000 is assumed for all lump sums that are to be taken immediately.
Age at date of calculation | Assumed retirement age | ||||||||||||||
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
40 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 | 0.430 | 0.414 | 0.399 | 0.385 | 0.371 |
41 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 | 0.430 | 0.414 | 0.399 | 0.385 |
42 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 | 0.430 | 0.414 | 0.399 |
43 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 | 0.430 | 0.414 |
44 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 | 0.430 |
45 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 | 0.446 |
46 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 | 0.462 |
47 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 | 0.480 |
48 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 | 0.497 |
49 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 | 0.516 |
50 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 | 0.535 |
51 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 | 0.555 |
52 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 | 0.576 |
53 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 | 0.598 |
54 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 | 0.620 |
55 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | 0.643 |
56 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | 0.667 | |
57 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | 0.692 | ||
58 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | 0.718 | |||
59 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | 0.745 | ||||
60 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | 0.772 | |||||
61 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | 0.799 | ||||||
62 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | 0.827 | |||||||
63 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | 0.856 | ||||||||
64 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | 0.886 | |||||||||
65 | 1.000 | 0.999 | 0.975 | 0.948 | 0.918 | ||||||||||
66 | 1.000 | 0.999 | 0.975 | 0.948 | |||||||||||
67 | 1.000 | 0.999 | 0.975 | ||||||||||||
68 | 1.000 | 0.999 | |||||||||||||
69 | 1.000 |
Assumptions made (percentages in per annum terms) | |
Investment returns | Time-dependent distribution over period to retirement |
Rate of assumed price inflation | 2.0% |
No allowance for any pre-retirement mortality |
Pension valuation factors: male
To be used to value an index-linked £1 p.a. pension (expressed in today's money terms) that is payable to a male from the assumed retirement age
Age at date of calculation | Assumed retirement age | ||||||||||||||
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
40 | 16.290 | 15.364 | 14.481 | 13.639 | 12.836 | 12.070 | 11.340 | 10.644 | 9.983 | 9.353 | 8.754 | 8.185 | 7.645 | 7.132 | 6.645 |
41 | 16.864 | 15.905 | 14.990 | 14.117 | 13.284 | 12.490 | 11.733 | 11.013 | 10.327 | 9.674 | 9.053 | 8.464 | 7.904 | 7.373 | 6.868 |
42 | 17.460 | 16.466 | 15.517 | 14.612 | 13.748 | 12.925 | 12.141 | 11.394 | 10.683 | 10.007 | 9.364 | 8.753 | 8.172 | 7.622 | 7.100 |
43 | 18.078 | 17.047 | 16.063 | 15.125 | 14.230 | 13.377 | 12.564 | 11.789 | 11.052 | 10.351 | 9.685 | 9.052 | 8.450 | 7.880 | 7.339 |
44 | 18.719 | 17.650 | 16.630 | 15.657 | 14.729 | 13.845 | 13.002 | 12.199 | 11.435 | 10.708 | 10.018 | 9.361 | 8.738 | 8.147 | 7.587 |
45 | 19.383 | 18.275 | 17.217 | 16.209 | 15.247 | 14.330 | 13.456 | 12.624 | 11.832 | 11.079 | 10.363 | 9.683 | 9.037 | 8.424 | 7.843 |
46 | 20.051 | 18.923 | 17.827 | 16.781 | 15.784 | 14.833 | 13.927 | 13.065 | 12.243 | 11.463 | 10.720 | 10.015 | 9.346 | 8.711 | 8.109 |
47 | 20.721 | 19.575 | 18.459 | 17.375 | 16.341 | 15.355 | 14.416 | 13.521 | 12.670 | 11.861 | 11.091 | 10.361 | 9.667 | 9.009 | 8.385 |
48 | 21.415 | 20.229 | 19.094 | 17.990 | 16.918 | 15.896 | 14.923 | 13.995 | 13.113 | 12.274 | 11.476 | 10.719 | 10.000 | 9.318 | 8.671 |
49 | 22.133 | 20.905 | 19.731 | 18.609 | 17.517 | 16.458 | 15.448 | 14.487 | 13.572 | 12.702 | 11.875 | 11.090 | 10.345 | 9.638 | 8.968 |
50 | 22.875 | 21.605 | 20.391 | 19.229 | 18.119 | 17.040 | 15.993 | 14.996 | 14.048 | 13.146 | 12.289 | 11.475 | 10.702 | 9.969 | 9.275 |
51 | 23.643 | 22.329 | 21.072 | 19.871 | 18.722 | 17.624 | 16.558 | 15.524 | 14.541 | 13.606 | 12.717 | 11.874 | 11.073 | 10.313 | 9.593 |
52 | 24.386 | 23.078 | 21.777 | 20.534 | 19.345 | 18.209 | 17.124 | 16.071 | 15.052 | 14.083 | 13.162 | 12.287 | 11.457 | 10.670 | 9.923 |
53 | 25.049 | 23.802 | 22.506 | 21.220 | 19.990 | 18.815 | 17.692 | 16.620 | 15.581 | 14.576 | 13.622 | 12.715 | 11.854 | 11.038 | 10.265 |
54 | 25.622 | 24.448 | 23.211 | 21.929 | 20.656 | 19.440 | 18.279 | 17.170 | 16.112 | 15.088 | 14.098 | 13.158 | 12.266 | 11.420 | 10.619 |
55 | 25.607 | 25.005 | 23.840 | 22.614 | 21.345 | 20.087 | 18.885 | 17.738 | 16.644 | 15.600 | 14.591 | 13.617 | 12.692 | 11.816 | 10.985 |
56 | 24.989 | 24.381 | 23.224 | 22.010 | 20.755 | 19.512 | 18.325 | 17.193 | 16.113 | 15.085 | 14.091 | 13.133 | 12.224 | 11.364 | |
57 | 24.363 | 23.750 | 22.602 | 21.400 | 20.158 | 18.931 | 17.759 | 16.643 | 15.579 | 14.567 | 13.589 | 12.647 | 11.755 | ||
58 | 23.731 | 23.112 | 21.974 | 20.783 | 19.556 | 18.345 | 17.190 | 16.090 | 15.042 | 14.046 | 13.085 | 12.160 | |||
59 | 23.091 | 22.467 | 21.339 | 20.160 | 18.949 | 17.755 | 16.617 | 15.533 | 14.502 | 13.523 | 12.579 | ||||
60 | 22.446 | 21.816 | 20.698 | 19.533 | 18.338 | 17.161 | 16.040 | 14.974 | 13.961 | 12.998 | |||||
61 | 21.793 | 21.159 | 20.052 | 18.901 | 17.723 | 16.564 | 15.461 | 14.413 | 13.417 | ||||||
62 | 21.135 | 20.497 | 19.401 | 18.265 | 17.104 | 15.964 | 14.880 | 13.850 | |||||||
63 | 20.472 | 19.830 | 18.747 | 17.626 | 16.484 | 15.363 | 14.298 | ||||||||
64 | 19.805 | 19.160 | 18.090 | 16.985 | 15.861 | 14.760 | |||||||||
65 | 19.134 | 18.487 | 17.431 | 16.342 | 15.238 | ||||||||||
66 | 18.460 | 17.812 | 16.769 | 15.698 | |||||||||||
67 | 17.784 | 17.135 | 16.107 | ||||||||||||
68 | 17.106 | 16.456 | |||||||||||||
69 | 16.427 |
Factors to value benefits in payment | |
70 | 15.747 |
71 | 15.066 |
72 | 14.386 |
73 | 13.707 |
74 | 13.032 |
75 | 12.361 |
76 | 11.697 |
77 | 11.043 |
78 | 10.399 |
79 | 9.767 |
80 | 9.150 |
81 | 8.547 |
82 | 7.961 |
83 | 7.391 |
84 | 6.838 |
85 | 6.303 |
86 | 5.788 |
87 | 5.293 |
88 | 4.822 |
Assumptions made (percentages in per annum terms) | |
Investment returns to retirement | Time-dependent distribution over period to retirement |
Rate of assumed price inflation | 2.0% |
Investment return during drawdown | 4.0% |
Increases in drawdown income | 2.5% |
Scaling to apply to life expectancies | 1.1× |
No allowance for any pre-retirement mortality; life expectancy post retirement based upon CMI_2021_M [1.5%]: 100% S3PMA mortality tables |
Pension valuation factors: female
To be used to value an index-linked £1 p.a. pension (expressed in today's money terms) that is payable to a female from the assumed retirement age
Age at date of calculation | Assumed retirement age | ||||||||||||||
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
40 | 17.276 | 16.319 | 15.405 | 14.533 | 13.699 | 12.903 | 12.143 | 11.418 | 10.726 | 10.066 | 9.437 | 8.838 | 8.267 | 7.723 | 7.206 |
41 | 17.891 | 16.900 | 15.953 | 15.048 | 14.184 | 13.359 | 12.572 | 11.820 | 11.103 | 10.419 | 9.768 | 9.146 | 8.555 | 7.992 | 7.456 |
42 | 18.529 | 17.502 | 16.520 | 15.582 | 14.687 | 13.832 | 13.016 | 12.237 | 11.494 | 10.785 | 10.110 | 9.466 | 8.853 | 8.269 | 7.714 |
43 | 19.190 | 18.125 | 17.107 | 16.135 | 15.207 | 14.321 | 13.475 | 12.668 | 11.898 | 11.164 | 10.464 | 9.797 | 9.162 | 8.557 | 7.982 |
44 | 19.875 | 18.771 | 17.716 | 16.708 | 15.746 | 14.828 | 13.951 | 13.114 | 12.316 | 11.555 | 10.830 | 10.139 | 9.481 | 8.854 | 8.258 |
45 | 20.584 | 19.439 | 18.346 | 17.302 | 16.305 | 15.353 | 14.444 | 13.577 | 12.750 | 11.961 | 11.209 | 10.493 | 9.811 | 9.162 | 8.545 |
46 | 21.295 | 20.132 | 18.998 | 17.916 | 16.883 | 15.896 | 14.954 | 14.055 | 13.198 | 12.381 | 11.602 | 10.860 | 10.153 | 9.481 | 8.841 |
47 | 22.008 | 20.827 | 19.674 | 18.552 | 17.481 | 16.459 | 15.482 | 14.551 | 13.663 | 12.816 | 12.008 | 11.239 | 10.507 | 9.810 | 9.148 |
48 | 22.745 | 21.523 | 20.353 | 19.211 | 18.101 | 17.041 | 16.029 | 15.064 | 14.143 | 13.266 | 12.429 | 11.632 | 10.874 | 10.151 | 9.465 |
49 | 23.506 | 22.242 | 21.032 | 19.873 | 18.743 | 17.644 | 16.596 | 15.595 | 14.641 | 13.732 | 12.865 | 12.039 | 11.253 | 10.504 | 9.793 |
50 | 24.293 | 22.985 | 21.733 | 20.535 | 19.387 | 18.269 | 17.182 | 16.145 | 15.156 | 14.214 | 13.315 | 12.460 | 11.645 | 10.870 | 10.132 |
51 | 25.105 | 23.753 | 22.458 | 21.218 | 20.031 | 18.895 | 17.789 | 16.715 | 15.690 | 14.713 | 13.782 | 12.895 | 12.051 | 11.248 | 10.484 |
52 | 25.891 | 24.546 | 23.207 | 21.925 | 20.697 | 19.522 | 18.398 | 17.304 | 16.242 | 15.229 | 14.264 | 13.346 | 12.471 | 11.639 | 10.847 |
53 | 26.591 | 25.313 | 23.980 | 22.654 | 21.385 | 20.170 | 19.007 | 17.894 | 16.813 | 15.764 | 14.764 | 13.812 | 12.905 | 12.043 | 11.223 |
54 | 27.196 | 25.996 | 24.728 | 23.407 | 22.095 | 20.838 | 19.636 | 18.485 | 17.385 | 16.317 | 15.281 | 14.294 | 13.355 | 12.461 | 11.612 |
55 | 27.179 | 26.586 | 25.394 | 24.135 | 22.828 | 21.529 | 20.285 | 19.096 | 17.958 | 16.871 | 15.816 | 14.793 | 13.820 | 12.894 | 12.014 |
56 | 26.568 | 25.968 | 24.784 | 23.536 | 22.241 | 20.956 | 19.726 | 18.550 | 17.426 | 16.351 | 15.310 | 14.301 | 13.342 | 12.430 | |
57 | 25.949 | 25.343 | 24.167 | 22.930 | 21.648 | 20.376 | 19.160 | 17.998 | 16.887 | 15.827 | 14.799 | 13.805 | 12.860 | ||
58 | 25.323 | 24.711 | 23.543 | 22.317 | 21.048 | 19.791 | 18.589 | 17.441 | 16.344 | 15.298 | 14.284 | 13.305 | |||
59 | 24.690 | 24.071 | 22.912 | 21.697 | 20.442 | 19.199 | 18.012 | 16.878 | 15.796 | 14.764 | 13.766 | ||||
60 | 24.049 | 23.424 | 22.274 | 21.070 | 19.829 | 18.602 | 17.430 | 16.311 | 15.244 | 14.227 | |||||
61 | 23.401 | 22.770 | 21.629 | 20.437 | 19.211 | 17.999 | 16.843 | 15.740 | 14.688 | ||||||
62 | 22.747 | 22.110 | 20.978 | 19.799 | 18.587 | 17.392 | 16.252 | 15.165 | |||||||
63 | 22.086 | 21.443 | 20.321 | 19.154 | 17.958 | 16.780 | 15.656 | ||||||||
64 | 21.418 | 20.770 | 19.659 | 18.505 | 17.325 | 16.164 | |||||||||
65 | 20.745 | 20.092 | 18.991 | 17.851 | 16.688 | ||||||||||
66 | 20.065 | 19.408 | 18.318 | 17.193 | |||||||||||
67 | 19.381 | 18.718 | 17.641 | ||||||||||||
68 | 18.691 | 18.025 | |||||||||||||
69 | 17.996 |
Factors to value benefits in payment | |
70 | 17.297 |
71 | 16.594 |
72 | 15.889 |
73 | 15.182 |
74 | 14.474 |
75 | 13.768 |
76 | 13.065 |
77 | 12.366 |
78 | 11.673 |
79 | 10.988 |
80 | 10.313 |
81 | 9.649 |
82 | 8.999 |
83 | 8.363 |
84 | 7.744 |
85 | 7.144 |
86 | 6.566 |
87 | 6.013 |
88 | 5.487 |
Assumptions made (percentages in per annum terms) | |
Investment returns to retirement | Time-dependent distribution over period to retirement |
Rate of assumed price inflation | 2.0% |
Investment return during drawdown | 4.0% |
Increases in drawdown income | 2.5% |
Scaling to apply to life expectancies | 1.1× |
No allowance for any pre-retirement mortality life expectancy post retirement based upon CMI_2021_F [1.25%]: 100% S3PFA mortality tables |